DM4 | ||
Description | Metric | English |
Total Weight | 2500 KG | 5515 Lbs |
Feed Motor | 4.0 KW | |
Pull Up | 1825 Kg | 4023.4 Lbs |
Pull Down | 1730 kg | 3814 Lbs |
Hydraulic Pump Motor | 5.8KW | 7.77 HP |
Propel Motor | 3.8 KW | 5.10 HP |
Tramming Speed | 3.5 kmph | 2.2 mph |
Climbing Ability | 30 | |
Track Occilation | 20 | |
Ground Clearance | 240 mm | |
Height | 1670 mm | |
Weidth | 1800 mm | |
Length | 4800 mm | |
Boom Movement | ||
Below Center Line | 30 | 30 |
Above Center Line | 45 | 45 |
Boom Swing (Right) | 90 | 90 |
Boom Swing (Left) | 75 | 75 |
Maximum Depth | 20mtrs | |
hole diameter | 76-127mm | |
Air Compressor | 14 Bar |
DM5 | ||
Perticulars | Metric | English |
Total Weight | 4500kg | 9000 lbs |
Feed Motor | 4.0 KW | |
Pull Up | 1825 kg | 4023.4 Lbs |
Pull Down | 1730 kg | 3814 Lbs |
Hydraulic Pump Motor | 5.8KW | 7.77 HP |
Propel Motor | 8.5 KW | 11.4 HP |
Tramming Speed | 3.5 kmph | 2.2 mph |
Climbing Ability | 40 | |
Track Occilation | 20 | |
Ground Clearance | 260 mm | |
Height | 3250 mm | 128 Inches |
Weidth | 2320 mm | 91.3 Inches |
Length | 5500 mm | 216.5 Inches |
Boom Movement | ||
Below Center Line | 19 | 19 |
Above Center Line | 60 | 60 |
Boom Swing (Right) | 45 | 45 |
Boom Swing (Left) | 45 | 45 |
Maximum Depth | 70 mtrs | |
hole diameter | 76-127 mm | |
Air Compressor | 14 Bar |
DM5 SH | ||
Perticulars | Metric | English |
Weight | 6400 kg | 14109 lbs |
Pull Up | 2500 kg | 5511 lbs |
Pull Down | 2500 kg | 5511 lbs |
Hydraulic Pump Motor | Engine | |
Propel Motor | 560 cc | |
Tramming Speed | 3 Kmph | |
Climbing Ability | 30 | |
Track Occilation | 20 | |
Ground Clearance | 265 mm | 10.43 Inches |
Height | 3300 mm | 130 Inches |
Weidth | 2200 mm | 86.61 Inches |
Length | 5580 mm | 220 Inches |
Boom Movement | ||
Below Center Line | 10 | |
Above Center Line | 60 | |
Boom Swing (Right) | 45 | |
Boom Swing (Left) | 45 | |
Maximum Depth | 110 Mtrs | |
hole diameter | 76 - 127 mm | |
Air Compressor | 14 Bar | |
Power | 35.8 KW Diesel Engine | |
Leveling Jacks | 2 Hydraulic Leveling Jacks | |
Rotary Head | ||
Maximum Spindle torque (Parallel) | 150 rpm | |
Maximum spindle torque (Series) | 160 kg |
HD Explorer Drill | ||
Perticulars | Metric | English |
Weight | 3000 kg | 6613 lbs |
Pull Up | 7500 kg | 7716 lbs |
Pull Down | 3500 kg | 16535 lbs |
Pull Up Speed | 40 mtr/min | |
Pull Down Speed | 55 mtr/min | |
Tramming Speed | 3 kmph | |
Climbing Ability | 30 | |
Track Occilation | 12 | |
Ground Clearance | 295mm | 11.6 Inches |
Height | 2100 mm | 83 Inches |
Weidth | 1900 mm | 43 Inches |
Length | 3040 mm | 120 Inches |
Maximum Depth | 200 mtrs | |
hole diameter | 76-127mm | |
Air Compressor | 550 cfm @ 200 psi | |
Power | 90 KW Diesel Engine | |
Leveling Jacks | 4 Hydraulic leveling jacks | |
Rotary Head | ||
Maximum Spindle torque (Parallel) | 5000 N-m @ 95 rpm | |
Maximum spindle torque (Series) | 2500 N-m @ 190 rpm | |
With Dust collector for sample collection |
Model | DMCD 200 | DMCD 400 |
Capacity NQ BQ Meters | 200 - 300 | 400 - 600 |
Rotary Head | ||
High Speed at Low Torque | 1000 rpm @ 300Nm | 650 Nm |
Low Speed at High Torque | 75 rpm @ 1000Nm | 1000 Nm |
Wire Line Winch | ||
Wireline Length Capacity | 300 mtrs | 600 mtrs |
Line Pull (Bare Drum) | 1200 kg | 4596 kg |
Line Speed (Bare Drum) | 90 m/min | 75 m/min |
Main Winch Load Capacity | ||
Single lIne Capacity (Bare Drum) | 3000 Kg | 1815 kg |
Speed (Bare Drum) | 45 m/min | 45 m/min |
Mounting | Crawler or Truck | |
Weight | 12.6 Tons | 13.8 Tons |
We will contact you soon !
Gaurav Jain
(Proprietor)
Gaurav Enterprises
Mori Gate, New Delhi,
Delhi,
India